| Brenda Muir DARA | |||||||
| game:48 at RD3 | |||||||
| Friday 9:00am | Brenda Muir DARA | ||||||
| Loser to 83 | |||||||
| Marlene Chartrand RUSS | game:56 at RA5 | ||||||
| Friday 1:00pm | Brenda Muir DARA | ||||||
| Doreen O'Sullivan NAVY | Loser to 91 | ||||||
| game:49 at RD4 | |||||||
| Friday 9:00am | Kathy Fraser CH | ||||||
| Loser to 83 | |||||||
| Kathy Fraser CH | game:68 at OH1 | ||||||
| Saturday 11:00am | Sylvia Ferris NAVY | ||||||
| Sylvia Ferris NAVY | Loser OUT | ||||||
| game:50 at OH2 | |||||||
| Friday 9:00am | Sylvia Ferris NAVY | ||||||
| Loser to 84 | |||||||
| Prescille Goodrich MAN | game:57 at RA4 | ||||||
| Friday 1:00pm | Sylvia Ferris NAVY | ||||||
| Regina Blohon CH | Loser to 91 | ||||||
| game:51 at OH3 | |||||||
| Friday 9:00am | Sharon Foley CV | ||||||
| Loser to 84 | |||||||
| Sharon Foley CV | game:76 at RA3 | ||||||
| Saturday 3:00pm | Sylvia Ferris NAVY | ||||||
| Kelly McCabe RCMP | Loser OUT | ||||||
| game:52 at OH1 | |||||||
| Friday 9:00am | Kelly McCabe RCMP | ||||||
| Loser to 85 | |||||||
| Mary-Stewart Ross RA | game:58 at RA2 | ||||||
| Friday 1:00pm | Holly Hutton GR | ||||||
| Holly Hutton GR | Loser to 92 | ||||||
| game:53 at OH4 | |||||||
| Friday 9:00am | Holly Hutton GR | ||||||
| Loser to 85 | |||||||
| Susan Sagar CV | game:69 at CV2 | ||||||
| Saturday 11:00am | Liz Clemis RCMP | ||||||
| Liz Clemis RCMP | Loser OUT | ||||||
| game:54 at OH6 | |||||||
| Friday 9:00am | Liz Clemis RCMP | ||||||
| Loser to 86 | game:80 at OH2 | ||||||
| Gini Funnell CH | game:59 at NVN1 | Sunday 9:00am | Sylvia Ferris NAVY | ||||
| Friday 1:00pm | Liz Clemis RCMP | Loser OUT | |||||
| Greta McGann MORR | Loser to 92 | ||||||
| game:55 at OH5 | |||||||
| Friday 9:00am | Deborah Orth-Brown MAN | ||||||
| Loser to 86 | |||||||
| Deborah Orth-Brown MAN | |||||||
| Kim Cunningham PTE CL | |||||||
| game:60 at OH4 | |||||||
| Friday 3:00pm | Carole Tetreault GR | ||||||
| Loser to 89 | |||||||
| Carole Tetreault GR | game:70 at CH4 | ||||||
| Saturday 9:00am | Carole Tetreault GR | ||||||
| Raja Wysocki RUSS | Loser to 98 | ||||||
| game:61 at OH2 | |||||||
| Friday 3:00pm | Raja Wysocki RUSS | ||||||
| Loser to 89 | |||||||
| Leslie Ryan ROYALS | game:77 at RA4 | ||||||
| Saturday 3:00pm | Carole Tetreault GR | ||||||
| Barb Westgarth REN | Loser OUT | ||||||
| game:62 at RCN4 | |||||||
| Friday 3:00pm | Barb Westgarth REN | ||||||
| Loser to 90 | |||||||
| Madeline Bissell CH | game:71 at CH2 | ||||||
| Saturday 9:00am | Barb Westgarth REN | game:82 at RA2 | |||||
| Heather Young NVN | Loser to 98 | Sunday 1:30pm | Sylvia Ferris NAVY | ||||
| game:63 at RCN3 | Loser OUT | ||||||
| Friday 3:00pm | Andrea Leganchuk RID | ||||||
| Loser to 90 | |||||||
| Andrea Leganchuk RID | |||||||
| Diane Burgess RA | |||||||
| game:64 at RCN4 | |||||||
| Friday 1:00pm | Diane Burgess RA | ||||||
| Loser to 93 | |||||||
| Jacinthe Murray HUD WHIT | game:72 at OH5 | ||||||
| Saturday 11:00am | Sandra Chisholm OTT | ||||||
| Sandra Chisholm OTT | Loser OUT | ||||||
| game:65 at CH4 | |||||||
| Friday 1:00pm | Sandra Chisholm OTT | ||||||
| Loser to 93 | |||||||
| Kelly McKenna RICH | game:78 at RA6 | ||||||
| Saturday 3:00pm | Sandra Chisholm OTT | ||||||
| Kathryne Jessup CH | Loser OUT | ||||||
| game:66 at CH2 | |||||||
| Friday 1:00pm | Elizabeth Judge HUD WHIT | ||||||
| Loser to 94 | |||||||
| Elizabeth Judge HUD WHIT | game:73 at OH3 | ||||||
| Saturday 11:00am | Dawn Kish NGREN | ||||||
| Dawn Kish NGREN | Loser OUT | game:81 at OH5 | |||||
| game:67 at RCN3 | Sunday 9:00am | Sandra Chisholm OTT | |||||
| Friday 1:00pm | Dawn Kish NGREN | Loser OUT | |||||
| Loser to 94 | |||||||
| Barbara Thompson-Walker GR | |||||||
| Nathalie Boucher RID | |||||||
| game:74 at CV1 | |||||||
| Saturday 9:00am | Deb Waller ORMS | ||||||
| Loser to 99 | |||||||
| Deb Waller ORMS | game:79 at RA5 | ||||||
| Saturday 3:00pm | Anne Dean HUD WHIT | ||||||
| Anne Dean HUD WHIT | Loser OUT | ||||||
| game:75 at CV3 | |||||||
| Saturday 9:00am | Anne Dean HUD WHIT | ||||||
| Loser to 99 | |||||||
| Sandi Mazzotta OH |